Personal Loan
Personal Loan Interest Rates
Rates as of May 30, 2023
Apply Now
Credit Score* | Term | Interest Rate (Secured) | APR** | Interest Rate (Partially Secured) | APR** | Interest Rate (Unsecured) | APR** |
---|---|---|---|---|---|---|---|
740 & Above | up to 48 Months | 7.75% | 7.75% | 9.00% | 9.00% | 11.00% | 11.00% |
740 & Above | 49 to 60 Months | 8.25% | 8.25% | 10.00% | 10.00% | -- | -- |
700-739 | Up to 48 months | 9.25% | 9.25% | 10.75% | 10.75% | 12.75% | 12.75% |
700-739 | 49 to 60 Months | 10.00% | 10.00% | 11.50% | 11.50% | -- | -- |
675-699 | Up to 48 months | 11.75% | 11.75% | 14.00% | 14.00% | 16.00% | 16.00% |
675-699 | 49 to 60 Months | 12.25% | 12.25% | 14.50% | 14.50% | -- | -- |
674 & Below | up to 48 Months | 12.75% | 12.75% | 14.75% | 14.75% | -- | -- |
674 & Below | 49 to 60 months | 13.25% | 13.25% | 15.25% | 15.25% | -- | -- |
Payment Examples - Secured Loans
Credit Score* | Term | Amount | Monthly Payment | Total Loan & Interest |
---|---|---|---|---|
740 & Above | 48 | $5,000 | $121.48 | $5,830.98 |
740 & Above | 60 | $5,000 | $101.98 | $6,118.92 |
700-739 | 60 | $5,000 | $106.24 | $6,374.08 |
675-699 | 60 | $5,000 | $111.85 | $6,711.36 |
674 & Below | 48 | $5,000 | $133.52 | $6,408.78 |
Payment Examples - Unsecured Loans
Credit Score* | Term | Amount | Monthly Payment | Total Loan & Interest |
---|---|---|---|---|
740 & Above | 48 | $5,000 | $129.23 | $6,202.91 |
700-739 | 48 | $5,000 | $133.52 | $6,408.78 |
675-699 | 48 | $5,000 | $141.70 | $6,801.77 |
*Credit scores are based on information collected by credit bureaus and information reported each month by your creditors about the balances you owe and the timing of your payments. A credit score is a compilation of all this information converted into a number that helps a lender to determine the likelihood that you will repay the loan on schedule. The credit score is calculated by the credit bureau, not by the lender. Credit scores are calculated by comparing your credit history with millions of other consumers.
- Loans subject to credit approval
- Interest rates and programs are subject to change without notice
- Loans under $2,500 must be kept to a maximum term of 48 months
- Loans $10,000 and above must be fully secured
- Interest rates will be discounted 0.25% with Auto Pay from a Chemung Canal checking or savings account
**APR = Annual Percentage Rate. The APR represents the maximum amount that may be charged in a year.
There is no minimum period for repayment and the maximum period for repayment is equal to the agreed upon term.