Whether you’re launching a new startup or leading an established company, you deserve a checking account that’s built for your needs. Want to earn interest on surplus funds? Absolutely. Prefer a low minimum balance? We’ve got that covered too. Chemung Canal offers a range of business checking options designed to help you stay focused on what matters most—growing your business.
Our Business Banking Specialists are here to guide you toward the perfect account for your business. Plus, explore a complete suite of business banking solutions, including online banking, financing options, and more. Call us today at 800-836-3711 or get in touch to take the next step. Let’s build success together.
Features | Business Checking | Premier Business | Analyzed Business | Zero Balance | NOW Account |
---|---|---|---|---|---|
Best for... | Small businesses with relatively low account activity | Businesses with larger balances and higher transaction volumes | Businesses with high volumes of monthly transactions who may benefit from the suite of treasury management services | Businesses that maintain a general operating account and separate accounts for payroll, petty cash or other needs | Municipals and non-profits who would like to earn interest on entire available balance, and need check-writing privileges |
Minimum Opening Deposit | $25 | $25 | $25 | $0.00 | $1,000 |
How to Waive Your Monthly Service Charge | $1,000 minimum balance | $10,000 minimum balance | None | None | $1,000 minimum balance |
Monthly Service Charge | If balance requirements not met: $10.00 with e-Statements; $15.00 without e-Statements | If balance requirements not met: $15.00 with e-Statements; $20.00 without e-Statements | $20 | $15, Master Account $30 | $10 |
Earnings Allowance | No | No | Yes; Based on average available daily balance | No | Variable interest rate that is tiered based on the amount in the account |
Number of Free Transactions* | 100, then $0.35 per transaction. A cash processing of $0.25 per $100 in cash after $5,000 applies. | 500, then $0.35 per transaction. A cash processing fee of $0.25 per $100.00 in cash after $25,000 applies. | $0.25 per $100 cash | $0.20 debit/credit transfer fee | None |
Manage your business accounts with ease and security, no matter where you are.
Stop fraud before it happens with Positive Pay—your extra layer of security for checks and ACH payments
© 2025 Chemung Canal Trust Company. All rights reserved.
ABA Routing Transit #: 021301115
Toll-free: 800-836-3711