Whether you need extra funds for a big purchase or to manage everyday expenses, we offer secured and unsecured loan options to fit your needs. Loan approval, interest rates, and APR are based on factors like your credit score and financial history.
Use your loan to:
Rates as of May 21, 2025
Credit Score* | Term | Interest Rate (Secured) | APR** | Interest Rate (Partially Secured) | APR** | Interest Rate (Unsecured) | APR** |
---|---|---|---|---|---|---|---|
740 & Above | 0 to 48 Months | 8.00% | 8.00% | 9.25% | 9.25% | 11.25% | 11.25% |
740 & Above | 49 to 60 Months | 8.50% | 8.50% | 10.50% | 10.50% | -- -- | -- -- |
700-739 | Up to 48 months | 9.50% | 9.50% | 11.00% | 11.00% | 13.00% | 13.00% |
700-739 | 49 to 60 Months | 10.25% | 10.25% | 11.75% | 11.75% | -- -- | -- -- |
675-699 | Up to 48 months | 12.00% | 12.00% | 14.25% | 14.25% | -- -- | -- -- |
675-699 | 49 to 60 Months | 12.50% | 12.50% | 14.75% | 14.75% | -- -- | -- -- |
674 & Below | up to 48 Months | 13.00% | 13.00% | 15.00% | 15.00% | -- -- | -- -- |
674 & Below | 49 to 60 months | 13.50% | 13.50% | 15.50% | 15.50% | -- -- | -- -- |
Credit Score* | Term (Months) | Amount Borrowed | Monthly Payment | Total Loan & Interest |
---|---|---|---|---|
740 & Above | 48 | $5,000 | $122.06 | $5,859.12 |
740 & Above | 60 | $5,000 | $102.58 | $6,154.99 |
700-739 | 60 | $5,000 | $106.85 | $6,411.12 |
675-699 | 60 | $5,000 | $112.49 | $6,749.39 |
674 & Below | 48 | $5,000 | $134.14 | $6,438.58 |
*Credit scores are based on information collected by credit bureaus and information reported each month by your creditors about the balances you owe and the timing of your payments. A credit score is a compilation of all this information converted into a number that helps a lender to determine the likelihood that you will repay the loan on schedule. The credit score is calculated by the credit bureau, not by the lender. Credit scores are calculated by comparing your credit history with millions of other consumers.
**APR = Annual Percentage Rate. The APR represents the maximum amount that may be charged in a year. There is no minimum period for repayment and the maximum period for repayment is equal to the agreed upon term.
© 2025 Chemung Canal Trust Company. All rights reserved.
ABA Routing Transit #: 021301115
Toll-free: 800-836-3711