Rates as of July 30, 2010
| Term | Interest Rate | Points | APR* | Minimum Down |
| 10 | 4.000% | 0 | 4.08% | 5 percent |
| 10 | 3.875% | 1 | 3.95% | 5 percent |
| 10 | 3.750% | 2 | 3.83% | 5 percent |
| 10 | 3.625% | 3 | 3.70% | 5 percent |
| 15 | 4.000% | 0 | 4.05% | 5 percent |
| 15 | 3.875% | 1 | 3.93% | 5 percent |
| 15 | 3.750% | 2 | 3.80% | 5 percent |
| 15 | 3.625% | 3 | 3.68% | 5 percent |
| 20 | 4.375% | 0 | 4.42% | 5 percent |
| 20 | 4.250% | 1 | 4.29% | 5 percent |
| 20 | 4.125% | 2 | 4.17% | 5 percent |
| 20 | 4.000% | 3 | 4.04% | 5 percent |
| 30 | 4.500% | 0 | 4.53% | 5 percent |
| 30 | 4.375% | 1 | 4.41% | 5 percent |
|
30 30 |
4.250% 4.000% |
2 3 |
4.28% 4.03% |
5 percent 5 percent |
| Term (Years) | Amount Borrowed | Monthly Payment (not including Escrow) | Total Loan & Interest |
| 10 | $75,000 | $759.34 | $ 91,120.63 |
| 15 | $75,000 | $554.77 | $99,857.88 |
| 20 | $75,000 | $469.44 | $112,665.94 |
| 30 | $75,000 |
$380.01 |
$136,805.03 |
Click here to access Bi-Weekly and Adjustable Mortgage interest rates through our Online Mortgage and Home Equity Center.
*APR = Annual Percentage Rate
For more information, please contact us at (607) 737-3815 or toll-free at (800) 836-3711 extension 3815.