Rates as of February 3, 2012 Monthly Fixed Mortgage Interest Rates
![]()
| Term | Interest Rate | Points | APR* | Minimum Down |
| 10 | 3125% | 0 | 3.20% | 5 percent |
| 10 | 2.875% | 1 | 3.16% | 5 percent |
| 10 | 2.750% | 2 | 3.25% | 5 percent |
| 10 | 2.625% | 3 | 3.34% | 5 percent |
| 15 | 3.125% | 0 | 3.18% | 5 percent |
| 15 | 2.875% | 1 | 3.07% | 5 percent |
| 15 | 2.750% | 2 | 3.09% | 5 percent |
| 15 | 2.625% | 3 | 3.12% | 5 percent |
| 20 | 3.750% | 0 | 3.79% | 5 percent |
| 20 | 3.625% | 1 | 3.78% | 5 percent |
| 20 | 3.375% | 2 | 3.65% | 5 percent |
| 20 | 3.250% | 3 | 3.64% | 5 percent |
| 30 | 3.875% | 0 | 3.91% | 5 percent |
| 30 | 3.750% | 1 | 3.86% | 5 percent |
|
30 30 |
3.500% 3.375% |
2 3 |
3.69% 3.65% |
5 percent 5 percent |
| Term (Years) | Amount Borrowed | Monthly Payment (not including Escrow or PMI) | Total Loan & Interest |
| 10 | $75,000 | $758.54 | $87,424.95 |
| 15 | $75,000 |
$522.46 |
$94,042.28 |
| 20 | $75,000 | $444.67 | $106,719.90 |
| 30 | $75,000 |
$352.68 |
$126,964.01 |
Click here to access Adjustable-Rate Mortgage interest rates through our Online Mortgage and Home Equity Center.
*APR = Annual Percentage Rate
For more information, please contact us at (607) 737-3815 or toll-free at (800) 836-3711 extension 3815.